Land available
In general: All areas are close to rivers, so there is good access to water. All three areas are close to airports (less than 2 hours drive). EU-subsidies have been received for all three areas in 2009 and 2010 and are applied for in 2011.
For details and maps please contact Mr. Per Madsen through e-mail - The price is negotiable.
See the description for the 3 areas below this map
1 
| Plain clay and soluble soil. Several hot springs in the area. See description here. Very close to road 57. Close to the river Caras, where gravel and stone can be mined. Direct road from Serbia. | Located near | Oravita | |||||||
| County | Cara-Severin | ||||||||
| Size | ca. 135 Ha | ||||||||
| Additional info | Rainfall | 600-700 mm | |||||||
| Water supply | Forest | Mill that produces power | |||||||
| Airport nearby | |||||||||
2 
| Plain clay and soluble soil. Road 58B crosses the fields. Large water reserves in the underground, that can be used for irrigation. Close to the river Bârzava, where gravel and stone can be mined. | Located near | Bocsa | |||||||
| County | Cara-Severin | ||||||||
| Size | ca. 96 Ha | ||||||||
| Rainfall | 600-700 mm | ||||||||
| Additional info | |||||||||
| Water supply | Forest | Airport nearby | |||||||
3
| Plain clay and soluble soil. A big new highway is being constructed, starting from Hungary going through Arad and Timisoara and ending near Deva. This will make the area even easier to access. See description here. The nearby river that crosses. Close to the river Mures, where gravel and stone can be mined. | Located near | Neudorf and Chesint | |||||||
| County | Arad | ||||||||
| Size | ca. 95 Ha | ||||||||
| Rainfall | 600-700 mm | ||||||||
| Additional info | |||||||||
| Water supply | Fruit trees | Mountains | |||||||
| Airport nearby | Highway | ||||||||
Plan for the new highway in Romania, close to our land. |
|||||||||